Call: +91 9494928037
Email : rupeecyclone@gmail.com
Gtalk : rupeecyclone@gmail.com

Past Performance


You can get Daily Track Records to watch our past trading calls, loss, profit, stop loss trigger, here we maintain.


  • Bank Nifty Future

    Select From Date
    Select To Date


    Date Bank Nifty Entry Tgt Stoploss Profit/Loss Per 5 Lots Status
    March 31, 2023 40500CE-BUY 310 510 210 13125 Booked at 420
    March 29, 2023 40100PE-BUY 320 520 220 12500 Booked at 420
    March 24, 2023 39500PE-BUY 330 530 230 -7500 Exited at 270
    March 22, 2023 40100PE-BUY 320 520 220 10000 Booked at 400
    March 21, 2023 39500CE-BUY 315 510 215 -10625 EXITED AT 230
    March 20, 2023 39100PE-BUY 330 530 230 6250 Booked at 380
    March 17, 2023 39000PE-BUY 350 550 250 10000 Booked at 430
    March 15, 2023 39800PE-UY 230 430 130 21250 Booked at 400
    March 14, 2023 39400PE-BUY 330 530 230 0 EXITED AT COST
    March 10, 2023 40700PE-BUY 370 570 270 13750 Booked at 480
    March 09, 2023 41700PE-BUY 160 360 60 15000 Booked at 280
    March 08, 2023 41300CE-BUY 180 380 80 -7500 Exited at 120
    March 06, 2023 41500PE-BUY 240 450 140 20000 Booked at 400
    March 03, 2023 40700CE-BUY 300 500 200 13750 Booked at 410
    March 02, 2023 40600PE-BUY 140 340 40 12500 Booked at 240
    February 27, 2023 39900CE-BUY 310 510 210 12500 Booked at 410
    February 24, 2023 40400CE-BUY 295 500 190 -6875 Exited at 240
    February 23, 2023 39800PE-BUY 160 360 60 12500 Booked at 260
    February 21, 2023 40500PE-BUY 180 380 80 7500 Booked at 240
    February 17, 2023 41400CE-BUY 340 540 240 -12500 SL Hitted
    February 14, 2023 41400PE-BUY 290 500 180 -13750 SL Hitted
    February 13, 2023 41300CE-BUY 330 530 230 0 EXITED AT COST
    February 09, 2023 41600PE-BUY 280 480 180 5000 Booked at 320
    February 08, 2023 41600PE-BUY 260 460 160 6250 Booked at 310
    February 06, 2023 41400CE-BUY 360 560 260 9375 Booked at 435
    February 03, 2023 41100CE-BUY 420 620 300 6250 Booked at 470
    January 31, 2023 40900CE-BUY 380 600 270 7500 Booked at 440
    January 25, 2023 42800PE-BUY 250 500 125 31250 Target Achieved
    January 24, 2023 43000PE-BUY 183 400 80 14625 Booked at 300
    January 19, 2023 42400PE-BUY 162 360 62 4750 Booked at 200
  • Stock Future

    Select From Date
    Select To Date


    Date Stock Future Action Entry Tgt Stoploss Profit/Loss Per 2 Lots Status Lostsize
    April 27, 2023 SBILIFE Buy 1138 1150 1130 15000 Booked at 1148 750
    April 26, 2023 GNFC Buy 565 575 559 13000 Booked at 570 1300
    April 25, 2023 UPL Buy 711 721 705 -7800 Exited at 708 1300
    April 24, 2023 ICICIBANK` Buy 902 914 895 7000 Booked at 907 700
    April 21, 2023 AUBANK Sell 668 658 674 12000 Booked at 662 1000
    April 20, 2023 JINDAL STEEL Sell 588 578 594 20000 Booked at 580 1250
    April 18, 2023 HDFCLIFE Buy 538 548 532 8800 Booked at 542 1100
    April 17, 2023 AXISBANK Sell 873 863 879 9600 Booked at 869 1200
    April 12, 2023 CHOLAFIN Sell 833 823 839 25000 Target Achieved 1250
    April 10, 2023 BHARATFORGE Sell 748 738 754 -12000 SL Hitted 1000
    April 06, 2023 CHOLAFIN Sell 822 812 828 -10000 Exited at 826 1250
    April 05, 2023 HINDALCO Buy 400 410 394 11200 Booked at 404 1400
    April 03, 2023 BPCL Sell 337 327 343 14400 Booked at 333 1800
    March 31, 2023 GIJGASLTD Sell 460 450 466 7500 Booked at 457 1250
    March 28, 2023 HINDPETRO Sell 233 225 238 10800 Booked at 231 2700
    March 27, 2023 HDFCLIFE Buy 496 506 490 8800 Booked at 500 1100
    March 24, 2023 AUBANK Buy 556 566 550 -12000 SL Hitted 1000
    March 22, 2023 BHARATFORGE Sell 785 775 791 10000 Booked at 780 1000
    March 20, 2023 UPL Sell 705 695 711 5200 Booked at 702 1300
    March 17, 2023 BHARATFORGE Sell 808 798 814 8000 Booked at 804 1000
    March 15, 2023 BSOFT Sell 278 268 284 24000 Booked at 272 2000
    March 14, 2023 AUROPHARMA Buy 457 467 450 20000 Target Achieved 1000
    March 13, 2023 JSWSTEEL Buy 685 695 679 8100 Booked at 688 1350
    March 10, 2023 TATAMOTORS Buy 437 447 431 -5700 Exited at 435 1425
    March 09, 2023 AXISBANK Buy 870 880 864 14400 Booked at 876 1200
    March 08, 2023 JSWSTEEL Buy 671 681 665 27000 Target Achieved 1350
    March 03, 2023 JINDAL STEEL Buy 582 592 576 10000 Booked at 586 1250
    March 01, 2023 GLENMARK Sell 427 417 433 8700 Booked at 424 1450
    February 28, 2023 ADANIPORTS Sell 560 550 566 -5200 Exited at 564 650
    February 24, 2023 HINDALCO Sell 430 420 436 14000 Booked at 425 1400
  • Nifty Future

    Select From Date
    Select To Date


    Date Action Entry Tgt Stoploss Profit/Loss Per 5 Lots Status
    November 03, 2021 Buy 17830 17930 17780 25000 Target Achieved
    November 02, 2021 Buy 17960 18060 17910 7500 Booked at 17990
    November 01, 2021 Sell 17800 17700 17850 15000 Booked at 17740
    October 14, 2021 Sell 18300 18200 18350 -12500 SL Hitted
    October 12, 2021 Sell 17950 17850 18000 12500 Booked at 17900
    October 11, 2021 Buy 18020 18150 17970 -12500 SL Hitted
    October 08, 2021 Sell 17900 17800 17960 8750 Booked at 17865
    October 06, 2021 Sell 17840 17740 17900 12500 Booked at 17790
    October 04, 2021 Buy 17680 17800 17630 -12500 SL Hitted
    October 01, 2021 Buy 17440 17540 17390 25000 Target Achieved
    March 10, 2021 Buy 15140 15240 15100 11250 Booked at 15170
    March 08, 2021 Sell 15090 14960 15130 18750 Booked at 15040
    March 05, 2021 Buy 15040 15140 15000 15000 Booked at 15080
    March 04, 2021 Buy 15100 15200 15050 18750 Booked at 15150
    March 03, 2021 Sell 15120 15020 15160 -15000 SL Hitted
    March 01, 2021 Sell 14850 14750 14900 37500 Target Achieved
    February 26, 2021 Sell 14940 14840 14980 -15000 SL Hitted
    February 23, 2021 Buy 14800 14900 14760 22500 Booked at 14860
    February 22, 2021 Buy 14690 14800 14650 41250 Target Achieved
    February 18, 2021 Sell 15180 15100 15220 15000 Booked at 15140
    February 17, 2021 Sell 15245 15140 15290 9375 Booked at 15220
    February 16, 2021 Sell 15400 15300 15440 37500 Target Achieved
    February 11, 2021 Sell 15110 15000 15150 -15000 SL Hitted
    February 10, 2021 Buy 15010 15110 14970 37500 Target Achieved
    February 09, 2021 Sell 15210 15100 15250 26250 Booked at 15140
    February 08, 2021 Sell 15110 15000 15150 16875 Booked at 15065
    February 05, 2021 Sell 15010 14910 15050 -11250 Exit at 15040
    February 03, 2021 Buy 14620 14750 14580 48750 Target Achieved
    February 02, 2021 Buy 14630 14720 14000 -11250 SL Hitted
    February 01, 2021 Sell 13780 13700 13810 11250 Booked at 13750
  • Nifty Options

    Select From Date
    Select To Date


    Date Scrip Action Entry Tgt Stoploss Profit/Loss Per 5 Lots Status Lotsize
    March 29, 2023 NIFTY 17150PE Buy 168 250 130 8000 Booked at 200 50
    March 28, 2023 NIFTY 16900CE Buy 172 250 132 -10000 SL Hitted 50
    March 27, 2023 NIFTY 16950CE Buy 150 230 110 10000 Booked at 190 50
    March 23, 2023 NIFTY 16950CE Buy 175 250 140 11250 Booked at 220 50
    March 22, 2023 NIFTY 17300PE Buy 165 245 125 9750 Booked at 204 50
    March 17, 2023 NIFTY 17150PE Buy 190 260 150 7500 Booked at 220 50
    March 15, 2023 NIFTY 17050CE Buy 142 220 102 -8000 EXITED AT 110 50
    March 14, 2023 NIFTY 17250PE Buy 184 264 145 5250 Booked at 205 50
    March 13, 2023 NIFTY 17350PE Buy 200 280 160 11750 Booked at 247 50
    March 10, 2023 NIFTY 17300CE Buy 174 240 135 6500 Booked at 200 50
    March 09, 2023 NIFTY 17900PE Buy 175 240 135 11250 Booked at 220 50
    March 08, 2023 NIFTY 17750PE Buy 160 240 120 -10000 SL Hitted 50
    March 06, 2023 NIFTY 17600CE Buy 170 240 130 12500 Booked at 220 50
    March 02, 2023 NIFTY 17200CE Buy 165 225 135 6250 Booked at 190 50
    March 01, 2023 NIFTY 17300CE Buy 165 225 125 8750 Booked at 200 50
    February 28, 2023 NIFTY 17300CE Buy 160 240 120 6250 Booked at 185 50
    February 27, 2023 NIFTY 17500CE Buy 160 240 120 11250 Booked at 205 50
    February 24, 2023 NIFTY 17500CE Buy 145 205 110 0 EXITED AT COST 50
    February 22, 2023 NIFTY 17800PE Buy 153 220 115 6000 Booked at 187 50
    February 21, 2023 NIFTY 18000PE Buy 160 240 120 5000 Booked at 180 50
    February 17, 2023 NIFTY 17900CE Buy 160 245 120 -10000 SL Hitted 50
    February 13, 2023 NIFTY 17700CE Buy 143 220 103 0 EXITED AT COST 50
    February 09, 2023 NIFTY 18000PE Buy 145 225 85 6250 Booked at 170 50
    February 06, 2023 NIFTY 17700CE Buy 130 210 90 5000 Booked at 150 50
    February 03, 2023 NIFTY 17600CE Buy 160 240 120 5000 Booked at 180 50
    January 24, 2023 NIFTY 18300PE Buy 125 200 90 8750 Booked at 160 50
    January 23, 2023 NIFTY 18000PE Buy 180 260 140 -10000 SL Hitted 50
    January 18, 2023 NIFTY 17900CE Buy 210 290 170 7750 Booked at 241 50
    January 17, 2023 NIFTY 17800CE Buy 190 270 150 -5000 Exited at 170 50
    January 16, 2023 NIFTY 18100PE Buy 200 300 154 7500 Booked at 230 50
  • HNI Sure Shot

    Select From Date
    Select To Date


    Date Scrip Action Entry Tgt Stoploss Profit/Loss Per 5 Lots Status Lotsize
    July 28, 2020 ICICIBANK FUT Sell 356 346 362 68750 Target Achieved 1375
    July 27, 2020 BHARTIAIRTEL FUT Buy 553 563 547 74040 Booked at 561 1851
    July 22, 2020 ICICIBANK FUT Buy 377 387 371 20625 Booked at 380 1375
    July 21, 2020 ICICIPRULI FUT Buy 440 450 434 37500 Booked at 445 1500
    July 16, 2020 BHARATFORGE FUT Sell 380 370 386 -22500 Exit at 383 1500
    July 15, 2020 BHARATFORGE FUT Sell 375 365 381 75000 Target Achieved 1500
    July 13, 2020 ICICIPRULI FUT Buy 420 430 414 22500 Booked at 423 1500
    July 10, 2020 TVSMOTOR FUT Sell 395 385 401 21000 Booked at 392 1400
    July 08, 2020 ICICIBANK FUT Buy 373 383 367 41250 Booked at 379 1375
    July 06, 2020 SBIN FUT Buy 188 198 182 30000 Booked at 190 3000
    July 03, 2020 ICICIPRULI FUT Sell 436 426 442 -30000 Exit at 440 1500
    July 03, 2020 ICICIPRULI FUT Sell 441 431 447 75000 Target Achieved 1500
    June 30, 2020 TATASTEEL FUT Sell 335 325 341 68000 Booked at 327 1700
    June 26, 2020 ICICIPRULI FUT Buy 420 430 414 30000 Booked at 424 1500
    June 23, 2020 ESCORTS FUT Buy 969 980 963 60500 Target Achieved 1100
    June 22, 2020 ICICIBANK FUT Buy 371 361 377 -20625 Exit at 368 1375
    June 19, 2020 AXISBANK FUT Sell 412 402 418 24000 Booked at 408 1200
    June 16, 2020 CANBANK FUT Buy 104 114 98 52000 Booked at 108 2600
    June 15, 2020 BHARTIAIRTEL FUT Buy 552 562 546 46275 Booked at 557 1851
    June 11, 2020 BHARTIAIRTEL FUT Sell 553 543 559 -27765 Exit at 556 1851
    June 10, 2020 BHARTIAIRTEL FUT Buy 568 578 562 46275 Booked at 573 1851
    June 09, 2020 NTPC FUT Buy 98 104 95 0 Exit at Cost 4800
    June 08, 2020 SBIN FUT Sell 195 185 201 75000 Booked at 190 3000
    June 05, 2020 CONCOR FUT Sell 405 395 411 23445 Exit at 408 1563
    June 03, 2020 LICHSGFIN FUT Sell 261 251 267 39000 Booked at 255 1300
    June 02, 2020 VEDL FUT Buy 94 104 88 52500 Booked at 97 3500
    May 29, 2020 CHOLAFIN FUT Buy 138 148 132 100000 Booked at 142 5000
    May 27, 2020 SUNTV FUT Buy 398 408 392 -36000 SL Hitted 1200
    May 22, 2020 TECHM FUT Sell 526 516 532 30000 Booked at 521 1200
    May 20, 2020 TATASTEEL FUT Buy 280 290 274 30000 Booked at 284 1500
  • stock cash

    Select From Date
    Select To Date


    Date Scrip Action Entry Tgt Stoploss Profit/Loss Per 1000shares Status
    April 05, 2023 ZYDUSLIFE Buy 486 506 476 8000 Booked at 494
    April 03, 2023 SUNPHARMA Buy 980 1000 970 0 EXITED AT COST
    March 30, 2023 KAJARIACER Buy 1020 1040 1010 20000 Target Achieved
    March 27, 2023 AUROPHARMA Buy 514 534 504 6000 Booked at 520
    March 24, 2023 HDFCLIFE Buy 488 508 478 7000 Booked at 495
    March 22, 2023 JSWSTEEL Buy 665 685 655 -5000 Exited at 660
    March 21, 2023 AUROPHARMA Buy 470 490 460 7000 Booked at 477
    March 20, 2023 JINDALSTEEL Buy 561 581 551 -10000 SL Hitted
    March 17, 2023 AUROPHARMA Buy 485 505 475 10000 Booked at 495
    March 15, 2023 AWL Buy 414 434 404 14000 Booked at 428
    March 14, 2023 PNBHOUSING Sell 543 523 554 20000 Target Achieved
    March 10, 2023 JSWSTEEL Buy 673 693 663 -3000 Exited at 670
    March 08, 2023 AXISBANK Buy 853 873 843 7000 Booked at 860
    March 07, 2023 JINDALSTEEL Buy 570 590 560 -6000 EXITED AT 564
    March 03, 2023 MARICO Buy 496 516 486 6000 Booked at 502
    March 01, 2023 JSWSTEEL Buy 674 694 664 4000 Booked at 678
    February 28, 2023 JSWSTEEL Buy 670 690 660 -2000 Exited at 668
    February 24, 2023 JINDALSTEEL Sell 575 556 585 7000 Booked at 568
    February 23, 2023 AXISBANK Buy 830 850 820 15000 Booked at 845
    February 21, 2023 AWL Buy 431 450 421 9000 Booked at 440
    February 20, 2023 AWL Sell 441 421 451 13000 Booked at 428
    February 17, 2023 HDFCLIFE Buy 517 535 507 8000 Booked at 525
    February 15, 2023 HDFCLIFE Buy 516 536 506 1000 Booked at 526
    February 14, 2023 BHARATFORGE Buy 898 915 888 5000 Booked at 903
    February 10, 2023 MUTHOOTCOP Sell 292 272 302 8000 Booked at 284
    February 03, 2023 ORCHPHARMA Buy 354 375 344 6000 Booked at 360
    February 01, 2023 BORORENEW Sell 530 510 540 15000 Booked at 515
    January 31, 2023 WEALTH Sell 342 322 352 12000 Booked at 330
    January 24, 2023 AUROPHARMA Buy 445 425 455 8000 Booked at 437
    January 23, 2023 JINDAL STEEL Buy 603 623 593 10000 Booked at 613
  • Stock Option

    Select From Date
    Select To Date


    Date Equity Action Entry Tgt Stoploss Profit/Loss Per 5 Lots Status Lotsize
    March 28, 2023 KOTAKBANK 1700CE Buy 45 56 39 -8000 Exited at 41 400
    March 24, 2023 TEHM 1100PE Buy 30 40 24 15000 Booked at 35 600
    March 21, 2023 HDFCBANK 1550CE Buy 35 45 29 -8250 Exited at 32 550
    March 20, 2023 HDFCLIFE 470PE Buy 11 21 5 22000 Booked at 15 1100
    March 17, 2023 JUBLIFOOD 450PE Buy 22 32 16 18750 Booked at 25 1250
    March 16, 2023 INDIGO 1860CE Buy 45 55 38 9000 Booked at 51 300
    March 13, 2023 INDUSINDBK 1080PE Buy 40 50 34 -9000 Exited at 36 450
    March 10, 2023 ADANIPORTS 700CE Buy 32 42 26 10937 Booked at 35.5 625
    March 09, 2023 BHARTIARTL 780PE Buy 15 25 9 14250 Booked at 18 950
    March 06, 2023 INDUSINDBK 1120CE Buy 39 49 33 -6750 Exited at 36 450
    March 02, 2023 JSWSTEEL 670CE Buy 24 34 18 19500 Booked at 27 1300
    March 01, 2023 AXISBANK 860PE Buy 18 28 12 24000 Booked at 22 1200
    February 16, 2023 HDFCLIFE 500CE Buy 20 30 14 11000 Booked at 22 1100
    February 15, 2023 INDUSINDBK 1200PE Buy 45 55 37 -11250 Exited at 40 450
    February 13, 2023 KOTAKBANK 1800PE Buy 40 55 33 16000 Booked at 48 400
    February 09, 2023 TITAN 2480CE Buy 34 44 28 7500 Booked at 38 375
    February 08, 2023 AXISBANK 900PE Buy 26 36 20 24000 Booked at 30 1200
    February 07, 2023 LT 2180CE Buy 35 45 29 16500 Booked at 38 1100
    February 06, 2023 HDFCLIFE 500CE Buy 25 35 19 16500 Booked at 28 1100
    January 31, 2023 INDUSINDBK 1080CE Buy 42 52 36 22500 Target Achieved 450
    January 25, 2023 RELIANCE 2400PE Buy 47 60 40 12500 Booked at 57 250
    January 23, 2023 KOTAKBANK 1800CE Buy 47 57 41 -12000 SL Hitted 400
    January 18, 2023 INDUSINDBK 1260PE Buy 48 58 42 22500 Target Achieved 450
    January 17, 2023 TATACONSUM740PE Buy 14 24 8 18000 Booked at 18 900
    January 16, 2023 SBICARD 800PE Buy 17 27 12 20000 Booked at 23 800
    January 12, 2023 BATAINDIA 1640CE Buy 43 80 20 -11000 EXITED AT 35 275
    January 10, 2023 DIVISLAB 3500CE Buy 65 100 40 19500 Booked at 86 150
    January 09, 2023 ICICIBANK 890PE Buy 21 31 16 27500 Booked at 25 1375
    January 03, 2023 AXISBANK 880PE Buy 30 40 24 24000 Booked at 34 1200
    January 02, 2023 BHARTIARTL 820CE Buy 12 22 6 14250 Booked at 15 950