Call: +91 9494928037
Email : rupeecyclone@gmail.com
Gtalk : rupeecyclone@gmail.com

Past Performance


You can get Daily Track Records to watch our past trading calls, loss, profit, stop loss trigger, here we maintain.


  • Bank Nifty Future

    Select From Date
    Select To Date


    Date Bank Nifty Entry Tgt Stoploss Profit/Loss Per 5 Lots Status
    December 26, 2023 47700CE-BUY 290 500 190 10500 Booked at 430
    December 22, 2023 47900CE-BUY 450 650 350 8250 Booked at 560
    December 20, 2023 48000PE-BUY 110 310 15 7125 Booked at 205
    December 19, 2023 47800CE-BUY 210 410 109 7500 Booked at 310
    December 15, 2023 48000CE-BUY 285 485 185 6375 Booked at 370
    December 14, 2023 47800CE-BUY 350 550 250 7875 Booked at 455
    December 11, 2023 47500CE-BUY 270 470 170 -7500 SL Hitted
    December 08, 2023 47000CE-BUY 340 540 240 7500 Booked at 440
    December 07, 2023 46600PE-BUY 340 540 240 -7500 SL Hitted
    December 05, 2023 47100CE-BUY 340 540 240 7500 Booked at 440
    December 04, 2023 46000CE-BUY 270 470 170 10500 Booked at 410
    December 01, 2023 44600CE-BUY 370 570 270 9750 Booked at 500
    September 28, 2023 44600PE-BUY 120 320 30 9750 Booked at 250
    September 27, 2023 44500PE-BUY 180 380 75 8625 Booked at 295
    September 25, 2023 44600CE-BUY 275 480 170 7875 Booked at 380
    September 21, 2023 45200PE-BUY 265 465 160 6750 Booked at 355
    September 21, 2023 45100PE-BUY 250 450 149 15000 Target Achieved
    September 20, 2023 45600PE-BUY 118 320 25 8400 Booked at 230
    September 18, 2023 46100CE-BUY 205 410 100 -3750 EXITED AT 155
    September 14, 2023 46000CE-BUY 270 470 165 3750 Booked at 310
    September 12, 2023 45600PE-BUY 230 430 125 3750 Booked at 280
    September 11, 2023 45400PE-BUY 195 400 89 4125 Booked at 250
    September 07, 2023 44500PE-BUY 230 430 120 1500 Booked at 250
    September 05, 2023 44700PE-BUY 250 450 148 6000 Booked at 330
    August 30, 2023 44700PE-BUY 145 350 135 7875 Booked at 250
    August 28, 2023 44400CE-BUY 220 420 115 7500 Booked at 320
    August 24, 2023 44700CE-BUY 125 320 32 7875 Booked at 230
    August 23, 2023 44100CE-BUY 152 350 48 15000 Target Achieved
    August 21, 2023 44100CE-BUY 235 435 130 11250 Booked at 385
    August 17, 2023 43900PE-BUY 135 335 30 3750 Booked at 185
  • Stock Future

    Select From Date
    Select To Date


    Date Stock Future Action Entry Tgt Stoploss Profit/Loss Per 2 Lots Status Lostsize
    August 25, 2023 CHOLAFIN Sell 1071 1061 1076 15000 Booked at 1065 1250
    August 23, 2023 CANFINHOME Buy 750 760 744 7800 Booked at 754 975
    August 22, 2023 HDFC LIFE Buy 638 648 632 22000 Target Achieved 1100
    August 17, 2023 ADANIPORTS Buy 790 802 784 16800 Target Achieved 700
    August 14, 2023 TATACHEM Buy 984 995 978 8800 Booked at 992 550
    August 11, 2023 JUBLFOOD Buy 502 512 496 10000 Booked at 506 1250
    August 10, 2023 BHARATFORGE Buy 970 980 964 -12000 SL Hitted 1000
    August 09, 2023 LUPIN Buy 1103 1113 1097 10200 Booked at 1109 850
    August 07, 2023 LUPIN Buy 1088 1098 1082 17000 Target Achieved 850
    August 03, 2023 LAURUSLABS Buy 371 381 365 23800 Booked at 378 1700
    August 02, 2023 TVSMOTORS Buy 1394 1405 1388 -5600 Exited at 1390 700
    August 01, 2023 TATACHEM Buy 1075 1085 1069 7700 Booked at 1082 550
    July 31, 2023 JSWSTEEL Buy 818 828 812 10800 Booked at 822 1350
    July 28, 2023 BSOFT Buy 422 432 416 20000 Booked at 427 2000
    July 26, 2023 CHOLAFIN Buy 1140 1150 1134 10000 Booked at 1144 1250
    July 24, 2023 CANFINHOME Sell 875 865 881 -7800 Exited at 879 975
    July 20, 2023 AUROPHARMA Buy 753 763 747 22000 Target Achieved 1100
    July 18, 2023 HDFC LIFE Sell 660 670 654 11000 Booked at 655 1100
    July 17, 2023 JINDAL STEEL Buy 648 658 642 7500 Booked at 651 1250
    July 14, 2023 CHOLAFIN Buy 1170 1180 1164 -10000 Exited at 1166 1250
    July 13, 2023 AXISBANK Buy 960 970 954 6250 Booked at 965 625
    July 13, 2023 PEL Buy 953 965 946 10500 Booked at 960 750
    July 10, 2023 AUROPHARMA Buy 738 748 732 8800 Booked at 742 1100
    July 05, 2023 HDFC LIFE Sell 662 672 656 -13200 SL Hitted 1100
    July 04, 2023 ADANIPORTS Buy 750 760 744 7000 Booked at 755 700
    June 30, 2023 BERGERPAINT Sell 683 673 689 6600 Booked at 686 1100
    June 28, 2023 ADANIPORTS Buy 740 750 734 16000 Target Achieved 800
    June 27, 2023 JSWSTEEL Buy 756 766 750 -8100 Exited at 753 1350
    June 23, 2023 BSOFT Buy 343 353 337 20000 Booked at 348 2000
    June 21, 2023 APOLLOTYRE Buy 712 720 707 -14000 Exited at 710 3500
  • Nifty Future

    Select From Date
    Select To Date


    Date Action Entry Tgt Stoploss Profit/Loss Per 5 Lots Status
    November 03, 2021 Buy 17830 17930 17780 25000 Target Achieved
    November 02, 2021 Buy 17960 18060 17910 7500 Booked at 17990
    November 01, 2021 Sell 17800 17700 17850 15000 Booked at 17740
    October 14, 2021 Sell 18300 18200 18350 -12500 SL Hitted
    October 12, 2021 Sell 17950 17850 18000 12500 Booked at 17900
    October 11, 2021 Buy 18020 18150 17970 -12500 SL Hitted
    October 08, 2021 Sell 17900 17800 17960 8750 Booked at 17865
    October 06, 2021 Sell 17840 17740 17900 12500 Booked at 17790
    October 04, 2021 Buy 17680 17800 17630 -12500 SL Hitted
    October 01, 2021 Buy 17440 17540 17390 25000 Target Achieved
    March 10, 2021 Buy 15140 15240 15100 11250 Booked at 15170
    March 08, 2021 Sell 15090 14960 15130 18750 Booked at 15040
    March 05, 2021 Buy 15040 15140 15000 15000 Booked at 15080
    March 04, 2021 Buy 15100 15200 15050 18750 Booked at 15150
    March 03, 2021 Sell 15120 15020 15160 -15000 SL Hitted
    March 01, 2021 Sell 14850 14750 14900 37500 Target Achieved
    February 26, 2021 Sell 14940 14840 14980 -15000 SL Hitted
    February 23, 2021 Buy 14800 14900 14760 22500 Booked at 14860
    February 22, 2021 Buy 14690 14800 14650 41250 Target Achieved
    February 18, 2021 Sell 15180 15100 15220 15000 Booked at 15140
    February 17, 2021 Sell 15245 15140 15290 9375 Booked at 15220
    February 16, 2021 Sell 15400 15300 15440 37500 Target Achieved
    February 11, 2021 Sell 15110 15000 15150 -15000 SL Hitted
    February 10, 2021 Buy 15010 15110 14970 37500 Target Achieved
    February 09, 2021 Sell 15210 15100 15250 26250 Booked at 15140
    February 08, 2021 Sell 15110 15000 15150 16875 Booked at 15065
    February 05, 2021 Sell 15010 14910 15050 -11250 Exit at 15040
    February 03, 2021 Buy 14620 14750 14580 48750 Target Achieved
    February 02, 2021 Buy 14630 14720 14000 -11250 SL Hitted
    February 01, 2021 Sell 13780 13700 13810 11250 Booked at 13750
  • Nifty Options

    Select From Date
    Select To Date


    Date Scrip Action Entry Tgt Stoploss Profit/Loss Per 5 Lots Status Lotsize
    September 11, 2023 NIFTY 20100PE Buy 180 260 139 2500 Booked at 190 50
    September 07, 2023 NIFTY 19800PE Buy 204 284 163 0 EXITED AT COST 50
    September 05, 2023 NIFTY 19400CE Buy 139 220 97 10250 Booked at 180 50
    September 04, 2023 NIFTY 19300CE Buy 190 270 149 11750 Booked at 237 50
    August 30, 2023 NIFTY 19200CE Buy 205 285 165 8750 Booked at 240 50
    August 29, 2023 NIFTY 19200CE Buy 150 230 110 10000 Booked at 190 50
    August 25, 2023 NIFTY 19400PE Buy 156 250 115 8000 Booked at 188 50
    August 23, 2023 NIFTY 19500PE Buy 125 190 85 -3750 Exited at 110 50
    August 22, 2023 NIFTY 19200CE Buy 195 275 155 13750 Booked at 250 50
    August 21, 2023 NIFTY 19200CE Buy 165 240 125 10000 Booked at 205 50
    August 18, 2023 NIFTY 19400PE Buy 140 220 100 -10000 SL Hitted 50
    August 17, 2023 NIFTY 19600PE Buy 185 270 143 11250 Booked at 230 50
    August 16, 2023 NIFTY 19200CE Buy 150 240 110 10000 Booked at 190 50
    August 14, 2023 NIFTY 19500PE Buy 170 250 129 -10250 SL Hitted 50
    August 11, 2023 NIFTY 19300CE Buy 210 295 170 8000 Booked at 242 50
    August 09, 2023 NIFTY 19300CE Buy 190 280 150 12500 Booked at 240 50
    August 08, 2023 NIFTY 19800PE Buy 205 285 164 20000 Target Achieved 50
    August 07, 2023 NIFTY 19550CE Buy 220 300 179 15000 Booked at 280 50
    August 03, 2023 NIFTY 19600PE Buy 135 210 90 18750 Target Achieved 50
    August 02, 2023 NIFTY 19500PE Buy 135 215 95 8750 Booked at 170 50
    July 31, 2023 NIFTY 19700PE Buy 150 240 109 -7500 Exited at 120 50
    July 28, 2023 NIFTY 19800PE Buy 215 300 173 12500 Booked at 265 50
    July 26, 2023 NIFTY 19700CE Buy 80 165 40 10000 Booked at 120 50
    July 24, 2023 NIFTY 19800PE Buy 140 220 99 8750 175 50
    July 21, 2023 NIFTY 19800PE Buy 94 150 60 9500 Booked at 132 50
    July 18, 2023 NIFTY 19800PE Buy 120 200 79 6250 Booked at 145 50
    July 17, 2023 NIFTY 19400CE Buy 215 285 178 -4250 Exited at 198 50
    July 13, 2023 NIFTY 19300CE Buy 160 242 120 8000 Booked at 192 50
    July 12, 2023 NIFTY 19600PE Buy 142 220 100 12000 Booked at 190 50
    July 11, 2023 NIFTY 19600PE Buy 120 200 80 -6750 Exited at 93 50
  • HNI Sure Shot

    Select From Date
    Select To Date


    Date Scrip Action Entry Tgt Stoploss Profit/Loss Per 5 Lots Status Lotsize
    July 28, 2020 ICICIBANK FUT Sell 356 346 362 68750 Target Achieved 1375
    July 27, 2020 BHARTIAIRTEL FUT Buy 553 563 547 74040 Booked at 561 1851
    July 22, 2020 ICICIBANK FUT Buy 377 387 371 20625 Booked at 380 1375
    July 21, 2020 ICICIPRULI FUT Buy 440 450 434 37500 Booked at 445 1500
    July 16, 2020 BHARATFORGE FUT Sell 380 370 386 -22500 Exit at 383 1500
    July 15, 2020 BHARATFORGE FUT Sell 375 365 381 75000 Target Achieved 1500
    July 13, 2020 ICICIPRULI FUT Buy 420 430 414 22500 Booked at 423 1500
    July 10, 2020 TVSMOTOR FUT Sell 395 385 401 21000 Booked at 392 1400
    July 08, 2020 ICICIBANK FUT Buy 373 383 367 41250 Booked at 379 1375
    July 06, 2020 SBIN FUT Buy 188 198 182 30000 Booked at 190 3000
    July 03, 2020 ICICIPRULI FUT Sell 436 426 442 -30000 Exit at 440 1500
    July 03, 2020 ICICIPRULI FUT Sell 441 431 447 75000 Target Achieved 1500
    June 30, 2020 TATASTEEL FUT Sell 335 325 341 68000 Booked at 327 1700
    June 26, 2020 ICICIPRULI FUT Buy 420 430 414 30000 Booked at 424 1500
    June 23, 2020 ESCORTS FUT Buy 969 980 963 60500 Target Achieved 1100
    June 22, 2020 ICICIBANK FUT Buy 371 361 377 -20625 Exit at 368 1375
    June 19, 2020 AXISBANK FUT Sell 412 402 418 24000 Booked at 408 1200
    June 16, 2020 CANBANK FUT Buy 104 114 98 52000 Booked at 108 2600
    June 15, 2020 BHARTIAIRTEL FUT Buy 552 562 546 46275 Booked at 557 1851
    June 11, 2020 BHARTIAIRTEL FUT Sell 553 543 559 -27765 Exit at 556 1851
    June 10, 2020 BHARTIAIRTEL FUT Buy 568 578 562 46275 Booked at 573 1851
    June 09, 2020 NTPC FUT Buy 98 104 95 0 Exit at Cost 4800
    June 08, 2020 SBIN FUT Sell 195 185 201 75000 Booked at 190 3000
    June 05, 2020 CONCOR FUT Sell 405 395 411 23445 Exit at 408 1563
    June 03, 2020 LICHSGFIN FUT Sell 261 251 267 39000 Booked at 255 1300
    June 02, 2020 VEDL FUT Buy 94 104 88 52500 Booked at 97 3500
    May 29, 2020 CHOLAFIN FUT Buy 138 148 132 100000 Booked at 142 5000
    May 27, 2020 SUNTV FUT Buy 398 408 392 -36000 SL Hitted 1200
    May 22, 2020 TECHM FUT Sell 526 516 532 30000 Booked at 521 1200
    May 20, 2020 TATASTEEL FUT Buy 280 290 274 30000 Booked at 284 1500
  • stock cash

    Select From Date
    Select To Date


    Date Scrip Action Entry Tgt Stoploss Profit/Loss Per 1000shares Status
    August 25, 2023 PRINCEPIPE Buy 700 720 690 11000 Booked at 712
    August 23, 2023 RITES Buy 480 500 470 -6000 Exited at 474
    August 21, 2023 ADANIPORTS Buy 852 872 842 11000 Booked at 863
    August 18, 2023 BHARATFORGE Buy 990 1010 980 20000 Target Achieved
    August 17, 2023 PAYTM Buy 856 876 845 5000 Booked at 861
    August 14, 2023 VOLTAS Buy 804 824 794 -7000 Exited at 797
    August 10, 2023 ADANIPORTS Buy 796 816 786 16000 Booked at 812
    August 09, 2023 VOLTAS Buy 827 847 817 4000 Booked at 831
    August 08, 2023 SBICARD Buy 889 910 879 -10000 SL Hitted
    August 07, 2023 GRAPHITE Buy 454 474 443 10000 Booked at 464
    August 03, 2023 AUROPHARMA Buy 840 860 830 12000 Booked at 852
    August 02, 2023 VOLTAS Buy 800 820 790 6000 Booked at 806
    August 01, 2023 COCHINSHIP Buy 684 704 673 13000 Booked at 697
    July 31, 2023 CANFINHOME Buy 740 760 730 14000 Booked at 754
    July 27, 2023 CIPLA Buy 1160 1180 1150 20000 Target Achieved
    July 26, 2023 PEL Buy 1032 1054 1022 12000 Booked at 1044
    July 25, 2023 GRAPHITE Buy 426 446 416 -10000 SL Hitted
    July 20, 2023 CENTURYTEX Buy 960 980 949 8000 Booked at 968
    July 19, 2023 AUROPHARMA Buy 775 795 765 -7000 Exited at 768
    July 17, 2023 INTELLECT Buy 646 666 637 6000 Booked at 652
    July 14, 2023 GRAPHITE Buy 414 434 404 8000 Booked at 422
    July 12, 2023 PNBHOUSING Buy 617 635 607 4000 Booked at 621
    July 10, 2023 HDFCLIFE Buy 665 685 655 8000 Booked at 673
    July 04, 2023 LUPIN Buy 900 920 890 -7000 Exited at 893
    July 03, 2023 HDFCLIFE Buy 655 675 645 -5000 Exited at 650
    June 30, 2023 TITAGARH Buy 504 524 494 -4000 Exited at 500
    June 27, 2023 TITAGARH Buy 495 515 485 15000 Booked at 510
    June 26, 2023 LUPIN Buy 864 885 854 10000 Booked at 874
    June 21, 2023 JSWSTEEL Buy 757 775 747 -5000 Exited at 752
    June 20, 2023 TITAGARH Buy 470 490 460 15000 Booked at 485
  • Stock Option

    Select From Date
    Select To Date


    Date Equity Action Entry Tgt Stoploss Profit/Loss Per 5 Lots Status Lotsize
    June 08, 2023 JSWSTEEL 750PE Buy 16 26 10 -20250 Exited at 13 1350
    June 07, 2023 UBL 1460CE Buy 46 66 36 12000 Booked at 52 400
    June 06, 2023 UBL 1460CE Buy 46 60 36 12000 Booked at 52 400
    June 05, 2023 ICICIBANK 960PE Buy 17 27 11 21000 Booked at 23 700
    June 01, 2023 COALINDIA 235PE Buy 7.10 14 3 29400 Booked at 8.5 4200
    May 30, 2023 HCLTECH 1040PE Buy 21 35 12 21000 Booked at 27 700
    May 29, 2023 SUNPHARMA 960PE Buy 22 32 16 -10500 Exited at 19 700
    May 25, 2023 RELIANCE 2440PE Buy 44 64 34 5000 Booked at 48 250
    May 24, 2023 ADANIPORTS 700CE Buy 24 34 18 -18750 SL Hitted 625
    May 23, 2023 AUROPHARMA 600CE Buy 30 40 24 25000 Booked at 35 1000
    May 22, 2023 INFY 1280CE Buy 31 50 20 12000 Booked at 39 300
    May 16, 2023 CIPLA 920CE Buy 23 33 17 -13000 Exited at 19 650
    May 12, 2023 JSWSTEEL 720PE Buy 20 30 14 33750 Booked at 25 1350
    May 09, 2023 AARTIND 570PE Buy 20 30 14 42500 Target Achieved 850
    May 08, 2023 INDUSINDBK 1130PE Buy 27 37 21 -11250 Exited at 22 450
    May 05, 2023 TVSMOTOR 1200CE Buy 34 45 28 21000 Booked at 40 700
    May 04, 2023 SBILIFE 1140CE Buy 32 42 26 22500 Booked at 38 750
    May 02, 2023 INFY 1280PE Buy 24 34 18 16000 Booked at 32 400
    March 28, 2023 KOTAKBANK 1700CE Buy 45 56 39 -8000 Exited at 41 400
    March 24, 2023 TEHM 1100PE Buy 30 40 24 15000 Booked at 35 600
    March 21, 2023 HDFCBANK 1550CE Buy 35 45 29 -8250 Exited at 32 550
    March 20, 2023 HDFCLIFE 470PE Buy 11 21 5 22000 Booked at 15 1100
    March 17, 2023 JUBLIFOOD 450PE Buy 22 32 16 18750 Booked at 25 1250
    March 16, 2023 INDIGO 1860CE Buy 45 55 38 9000 Booked at 51 300
    March 13, 2023 INDUSINDBK 1080PE Buy 40 50 34 -9000 Exited at 36 450
    March 10, 2023 ADANIPORTS 700CE Buy 32 42 26 10937 Booked at 35.5 625
    March 09, 2023 BHARTIARTL 780PE Buy 15 25 9 14250 Booked at 18 950
    March 06, 2023 INDUSINDBK 1120CE Buy 39 49 33 -6750 Exited at 36 450
    March 02, 2023 JSWSTEEL 670CE Buy 24 34 18 19500 Booked at 27 1300
    March 01, 2023 AXISBANK 860PE Buy 18 28 12 24000 Booked at 22 1200